PART NUMBER |
INDUCTANCE |
RDC |
Isat |
Irms |
SRF |
TOLE-RANCE |
|||
Typ. |
Max |
Typ. |
Max |
Typ. |
Max |
||||
ME 3015 1R0N | 1.0 | 0.040 | 0.048 | 2.35 | 2.10 | 2.35 | 2.10 | 145 | 30% |
ME 3015 1R5N | 1.5 | 0.055 | 0.066 | 2.00 | 1.80 | 2.10 | 1.90 | 130 | |
ME 3015 2R2M | 2.2 | 0.060 | 0.072 | 1.65 | 1.48 | 1.80 | 1.60 | 90 | 20% |
ME 3015 3R3M | 3.3 | 0.93 | 0.112 | 1.40 | 1.21 | 1.60 | 1.45 | 75 | |
ME 3015 4R7M | 4.7 | 0.113 | 0.136 | 1.20 | 1.08 | 1.40 | 1.25 | 65 | |
ME 3015 6R8M | 6.8 | 0.176 | 0.211 | 1.05 | 0.90 | 1.10 | 0.90 | 50 | |
ME 3015 100M | 10 | 0.234 | 0.276 | 0.88 | 0.75 | 1.00 | 0.87 | 45 | |
ME 3015 150M | 15 | 0.352 | 0.422 | 0.68 | 0.58 | 0.80 | 0.65 | 33 | |
ME 3015 220M | 22 | 0.510 | 0.622 | 0.58 | 0.47 | 0.60 | 0.55 | 28 | |
ME 3015 330M | 33 | 0.799 | 0.959 | 0.46 | 0.39 | 0.50 | 0.45 | 22 | |
ME 3015 470M |
47 | 1.172 | 1.406 | 0.38 | 0.32 | 0.40 | 0.40 | 18 | |
ME 3015 101M | 100 | 2.433 | 2.920 | 0.27 | 0.23 | 0.29 | 0.25 | 11 |